Course Duration
3 YearsTuition Fees
71.08 K1 Year Fees
71.08 KTotal Fees
2.13 Lakhsyear | Tuition Fees | Total Fees |
---|---|---|
year 1 | ₹ 71080 | ₹ 71.08 K |
year 2 | ₹ 71080 | ₹ 71.08 K |
year 3 | ₹ 71080 | ₹ 71.08 K |
10+2
B. Sc. in Molecular Medicine
Payment Time | Tuition and Other Fees (Rs.) |
---|---|
August 2020 | Rs. 71,080 |
December 2020 | Rs. 71,080 |
June 2021 | Rs. 71,080 |
December 2021 | Rs. 71,080 |
June 2022 | Rs. 71,080 |
December 2022 | Rs. 73,080 |
Highest Placement | ₹ 25.2 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies |