Course Duration
5 YearsTuition Fees
37.9 K1 Year Fees
78.8 KTotal Fees
3.82 LakhsYears | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹78,800 | ₹75,800 | ₹75,800 | ₹75,800 | ₹75,800 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹40900 | ₹37900 | ₹37900 | ₹37900 | ₹37900 | ₹37900 | ₹37900 | ₹37900 | ₹37900 | ₹37900 |
Tuition fees | ₹37900 | ₹37900 | ₹37900 | ₹37900 | ₹37900 | ₹37900 | ₹37900 | ₹37900 | ₹37900 | ₹37900 |
other fee | ₹3000 | - | - | - | - | - | - | - | - | - |
Candidate must have passed 10 +2 in any stream with 50% marks.
Highest Placement | ₹ 25.2 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |