Course Duration
5 YearsTuition Fees
37.9 K1 Year Fees
78.8 KTotal Fees
3.82 Lakhssemester | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 37900 | ₹ 3000 | ₹ 40.9 K |
semester 2 | ₹ 37900 | - | ₹ 37.9 K |
semester 3 | ₹ 37900 | - | ₹ 37.9 K |
semester 4 | ₹ 37900 | - | ₹ 37.9 K |
semester 5 | ₹ 37900 | - | ₹ 37.9 K |
semester 6 | ₹ 37900 | - | ₹ 37.9 K |
semester 7 | ₹ 37900 | - | ₹ 37.9 K |
semester 8 | ₹ 37900 | - | ₹ 37.9 K |
semester 9 | ₹ 37900 | - | ₹ 37.9 K |
semester 10 | ₹ 37900 | - | ₹ 37.9 K |
Candidate must have passed 10 +2 in any stream with 50% marks.
Highest Placement | ₹ 25.2 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies |