Course Duration
3 YearsTuition Fees
5 K1 Year Fees
26.65 KTotal Fees
71.16 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹26,650 | ₹15,660 | ₹28,850 |
| Total Fees | ₹26650 | ₹15660 | ₹28850 |
| Tuition fees | ₹5000 | ₹5000 | ₹5000 |
| Admission fees | ₹1000 | - | - |
| Registration fees | ₹5150 | - | - |
| Exam fees | - | - | ₹11500 |
| other fee | ₹15500 | ₹10660 | ₹12350 |
Aspirants seeking admission to 3 Year Full-Time Program must have a master’s degree in relevant stream from any recognized university.
![Field Marshal KM Cariappa College - [FMKMCC]](https://static.zollege.in/public/college_data/images/appImage/1287_FMKMC_APP.jpg?tr=h-100,w-200,c-force)
