Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
B.Sc (Ophthalmic Techniques and Optometry) +11 More B.Sc Courses | ₹1.08 Lakhs | ₹3.24 Lakhs | Pass 10+2 | - |
Ph.D (Nursing) +13 More Ph.D Courses | ₹1 Lakh | ₹3 Lakhs | Post Graduation | - |
M.D (Psychiatry) +13 More M.D Courses | ₹3 Lakhs | ₹9 Lakhs | Post Graduation with 50% | - |
BASLP | ₹88,000 | ₹2.64 Lakhs | Pass 10+2 | - |
B.Sc + M.Sc | ₹78,000 | ₹3.9 Lakhs | 10+2 | - |
1st Yr Fees
₹ 79,20,0001st Yr Fees
₹ 1,08,0001st Yr Fees
₹ 88,0001st Yr Fees
₹ 1,08,0001st Yr Fees
₹ 78,0001st Yr Fees
₹ 96,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 32,00,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 35,20,0001st Yr Fees
₹ 70,000Total Fees
₹ 6,000