Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|
B.V.Sc | ₹3.49 Lakhs | 10+2 with 50% + AIPVT | - | 1551KCETCheck Details |
M.V.Sc (Poultry Science) +17 More M.V.Sc Courses | ₹1.02 Lakhs | Graduation | - | - |
MBA | ₹1.28 Lakhs | Graduation | - | - |
B.Tech | ₹4.17 Lakhs | 10+2 | 10 Jan - 20 Feb 2024 | - |
M.Tech (Dairy Chemistry) +2 More M.Tech Courses | ₹1.51 Lakhs | Graduation | - | - |
Total Fees
₹ 4,17,060Total Fees
₹ 1,27,810Total Fees
₹ 3,48,500Total Fees
₹ 2,66,400Total Fees
₹ 97,380Total Fees
₹ 97,380Total Fees
₹ 1,50,910Total Fees
₹ 1,39,180