Course Duration
2 YearsTuition Fees
40 K1 Year Fees
83 KTotal Fees
1.65 LakhsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹83,000 | ₹82,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹42000 | ₹41000 | ₹41000 | ₹41000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹1000 | - | - | - |
Aspirants seeking admission to the program should have passed 10+2 exam from any recognised board.
Highest Placement | ₹ 21.0 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |