Course Duration
4 YearsTuition Fees
22 K1 Year Fees
62 KTotal Fees
2 Lakhssemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 22000 | ₹ 5000 | ₹ 1000 | ₹ 11000 | ₹ 39 K |
semester 2 | ₹ 22000 | - | ₹ 1000 | - | ₹ 23 K |
semester 3 | ₹ 22000 | - | ₹ 1000 | - | ₹ 23 K |
semester 4 | ₹ 22000 | - | ₹ 1000 | - | ₹ 23 K |
semester 5 | ₹ 22000 | - | ₹ 1000 | - | ₹ 23 K |
semester 6 | ₹ 22000 | - | ₹ 1000 | - | ₹ 23 K |
semester 7 | ₹ 22000 | - | ₹ 1000 | - | ₹ 23 K |
semester 8 | ₹ 22000 | - | ₹ 1000 | - | ₹ 23 K |
Aspirants seeking admission to the program should have passed 10+2 Science from a recognized Board.
Highest Placement | ₹ 21.0 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies |