Course Duration
2 YearsTuition Fees
24 K1 Year Fees
71 KTotal Fees
1.21 LakhsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹71,000 | ₹50,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹46000 | ₹25000 | ₹25000 | ₹25000 |
Tuition fees | ₹24000 | ₹24000 | ₹24000 | ₹24000 |
Admission fees | ₹10000 | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹11000 | - | - | - |
Aspirants seeking admission to the program should have passed L.L.B from a recognized University.
Highest Placement | ₹ 21.0 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |