Course Duration
4 YearsTuition Fees
28 K1 Year Fees
74 KTotal Fees
2.48 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹74,000 | ₹58,000 | ₹58,000 | ₹58,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹45000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 |
Tuition fees | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹11000 | - | - | - | - | - | - | - |
Aspirants seeking admission to the program should have passed 10+2 exam with 50% marks from a recognised board.
Highest Placement | ₹ 21.0 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |