Course Duration
4 YearsTuition Fees
58 K1 Year Fees
1.4 LakhsTotal Fees
4.97 Lakhssemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 58000 | ₹ 10000 | ₹ 1500 | ₹ 10500 | ₹ 80 K |
semester 2 | ₹ 58000 | - | ₹ 1500 | - | ₹ 59.5 K |
semester 3 | ₹ 58000 | - | ₹ 1500 | - | ₹ 59.5 K |
semester 4 | ₹ 58000 | - | ₹ 1500 | - | ₹ 59.5 K |
semester 5 | ₹ 58000 | - | ₹ 1500 | - | ₹ 59.5 K |
semester 6 | ₹ 58000 | - | ₹ 1500 | - | ₹ 59.5 K |
semester 7 | ₹ 58000 | - | ₹ 1500 | - | ₹ 59.5 K |
semester 8 | ₹ 58000 | - | ₹ 1500 | - | ₹ 59.5 K |
Aspirants seeking admission to the Program should meet the following criteria as.
Academic Requirement:
Candidates should have passed 10+2 exam (Science) from a recognised board.
Highest Placement | ₹ 21.0 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies |