Course Duration
3 YearsTuition Fees
40 K1 Year Fees
96 KTotal Fees
2.6 Lakhssemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 40000 | ₹ 5000 | ₹ 1000 | ₹ 9000 | ₹ 55 K |
semester 2 | ₹ 40000 | - | ₹ 1000 | - | ₹ 41 K |
semester 3 | ₹ 40000 | - | ₹ 1000 | - | ₹ 41 K |
semester 4 | ₹ 40000 | - | ₹ 1000 | - | ₹ 41 K |
semester 5 | ₹ 40000 | - | ₹ 1000 | - | ₹ 41 K |
semester 6 | ₹ 40000 | - | ₹ 1000 | - | ₹ 41 K |
Aspirants seeking admission to the program should have passed Postgraduate Degree in Science/ Social Science/ Humanities with a 55% Marks or Equivalent Grade
Highest Placement | ₹ 21.0 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies |