Course Duration
3 YearsTuition Fees
2 K1 Year Fees
23.32 KTotal Fees
49.76 Ksemester | Tuition Fees | Admission Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|---|
semester 1 | ₹ 2000 | ₹ 1000 | ₹ 1000 | ₹ 1000 | ₹ 12020 | ₹ 17.02 K |
semester 2 | ₹ 2000 | - | - | ₹ 1000 | ₹ 3300 | ₹ 6.3 K |
semester 3 | ₹ 2000 | - | - | ₹ 1000 | ₹ 3920 | ₹ 6.92 K |
semester 4 | ₹ 2000 | - | - | ₹ 1000 | ₹ 3300 | ₹ 6.3 K |
semester 5 | ₹ 2000 | - | - | ₹ 1000 | ₹ 3920 | ₹ 6.92 K |
semester 6 | ₹ 2000 | - | - | ₹ 1000 | ₹ 3300 | ₹ 6.3 K |
Candidate need to have M.E./M.Tech. in Electrical / Mechanical / Chemical / Energy Engineering/ Materials Science or equivalent .
Admission to the course will be based on the Central Universities Common Entrance Test (CUCET).
Top Companies |