Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
MA (Political Science) +9 More MA Courses | ₹11,847 | ₹18,443 | Graduation | 26 Apr - 31 May 2024 | - |
B.Sc + M.Sc (Biotechnology) +3 More B.Sc + M.Sc Courses | ₹17,927 | ₹64,431 | 10+2 | 27 Feb - 26 Mar 2024 | 49.53CUETCheck Details |
M.Sc (Botany) +2 More M.Sc Courses | ₹16,931 | ₹28,611 | Graduation | 26 Apr - 31 May 2024 | - |
L.L.M | ₹12,027 | ₹18,803 | L.L.B. | 26 Apr - 31 May 2024 | - |
MBA (Finance) +3 More MBA Courses | ₹16,227 | ₹27,203 | Graduation with 50% + CMAT | - | - |
1st Yr Fees
₹ 11,8471st Yr Fees
₹ 48,2021st Yr Fees
₹ 16,2271st Yr Fees
₹ 17,9271st Yr Fees
₹ 16,1221st Yr Fees
₹ 12,5521st Yr Fees
₹ 15,9401st Yr Fees
₹ 13,0771st Yr Fees
₹ 14,9001st Yr Fees
₹ 16,931Total Fees
₹ 20,0271st Yr Fees
₹ 55,9001st Yr Fees
₹ 12,0271st Yr Fees
₹ 12,6771st Yr Fees
₹ 13,9171st Yr Fees
₹ 12,0271st Yr Fees
₹ 12,027Total Fees
₹ 30,000