Course Duration
5 YearsTuition Fees
27.5 K1 Year Fees
60 KTotal Fees
2.82 Lakhssemester | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 27500 | ₹ 5000 | ₹ 32.5 K |
semester 2 | ₹ 27500 | - | ₹ 27.5 K |
semester 3 | ₹ 27500 | - | ₹ 27.5 K |
semester 4 | ₹ 27500 | - | ₹ 27.5 K |
semester 5 | ₹ 27500 | - | ₹ 27.5 K |
semester 6 | ₹ 27500 | - | ₹ 27.5 K |
semester 7 | ₹ 27500 | - | ₹ 27.5 K |
semester 8 | ₹ 27500 | - | ₹ 27.5 K |
semester 9 | ₹ 27500 | - | ₹ 27.5 K |
semester 10 | ₹ 27500 | ₹ 2000 | ₹ 29.5 K |
Pass in Class XII or equivalent in any discipline with an aggregate of 45% and above marks (40% for the SC/ST) (42% for the OBC Students).
Top Companies |