Course Duration
2 YearsTuition Fees
20 K1 Year Fees
40 KTotal Fees
80 Ksemester | Tuition Fees | Total Fees |
---|---|---|
semester 1 | ₹ 20000 | ₹ 20 K |
semester 2 | ₹ 20000 | ₹ 20 K |
semester 3 | ₹ 20000 | ₹ 20 K |
semester 4 | ₹ 20000 | ₹ 20 K |
The University offers MA, M.com, MCA, and M.Sc offers as other PG courses. The candidates who have completed their UG degree in relevant subjects can apply to the particular PG course. Each course has its specifications, given below:
Course Name | Specializations | Eligibility Criteria | Selection Criteria |
---|---|---|---|
MA | General | Bachelor's degree in Arts | Merit-Based |
Integrated with LLB | |||
Integrated with B.Ed | |||
M.Com | Accounting | Bachelor's degree in Commerce | |
MCA | Computer Applications & Technology | Graduation with Computer Science | |
M.Sc. | Honors | Bachelor's Degree in Science | Merit-Based |
Information Technology | |||
Biotechnology | |||
Forestry | |||
Yoga Sciences | |||
Food Science & Technology | |||
Integrated with B.Ed |
Highest Placement | ₹ 25.0 Lakhs |
Top Companies |