Course Duration
3 YearsTuition Fees
4 K1 Year Fees
19 KTotal Fees
29 KYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹19,000 | ₹5,000 | ₹5,000 |
Total Fees | ₹19000 | ₹5000 | ₹5000 |
Tuition fees | ₹4000 | ₹4000 | ₹4000 |
Registration fees | ₹2000 | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹12000 | - | - |
Candidate should be passed M.A Economics with 55% marks..