Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
MA (Psychology) +6 More MA Courses | ₹12,875 | ₹25,750 | Graduation |
M.Sc (Computer Science) +3 More M.Sc Courses | ₹24,075 | ₹48,150 | Graduation |
BA | ₹8,995 | ₹25,385 | 10+2 |
B.Sc (Sports Management) +2 More B.Sc Courses | ₹13,180 | ₹38,540 | 10+2 |
BA {Hons.} | ₹8,995 | ₹25,385 | 10+2 |
1st Yr Fees
₹ 13,1801st Yr Fees
₹ 30,0001st Yr Fees
₹ 8,9951st Yr Fees
₹ 8,9951st Yr Fees
₹ 15,7951st Yr Fees
₹ 15,7951st Yr Fees
₹ 8,9951st Yr Fees
₹ 8,9951st Yr Fees
₹ 12,8751st Yr Fees
₹ 24,075Total Fees
₹ 19,0001st Yr Fees
₹ 15,275