Course Duration
3 YearsTuition Fees
32.25 K1 Year Fees
86.1 KTotal Fees
2.17 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹86,100 | ₹65,500 | ₹65,500 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹53350 | ₹32750 | ₹32750 | ₹32750 | ₹32750 | ₹32750 |
Tuition fees | ₹32250 | ₹32250 | ₹32250 | ₹32250 | ₹32250 | ₹32250 |
other fee | ₹21100 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹66,600 | ₹66,000 | ₹66,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹34100 | ₹32500 | ₹33500 | ₹32500 | ₹33500 | ₹32500 |
Tuition fees | ₹32500 | ₹32500 | ₹32500 | ₹32500 | ₹32500 | ₹32500 |
other fee | ₹1600 | - | ₹1000 | - | ₹1000 | - |
Aspirants seeking admission to the program must have passed D.Pharm.
Transportation fee : Rs 14000/ Per Semester
Highest Placement | ₹ 7.2 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |