Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
M.Sc (Biotechnology) +4 More M.Sc Courses | ₹29,410 - 29,935 | ₹58,945 | Graduation | - | - |
MA (Psychology) +5 More MA Courses | ₹9,825 - 34,331 | ₹68,662 | Graduation | - | - |
BBA | ₹13,639 | ₹46,471 | 10+2 | - | 3 June - 25 Jun 2024 |
B.Com (Computer Applications) +1 More B.Com Courses | ₹10,926 | ₹32,033 | 10+2 | - | 3 June - 25 Jun 2024 |
M.Com | ₹10,219 | ₹22,563 | Graduation | - | - |
1st Yr Fees
₹ 10,9261st Yr Fees
₹ 13,6391st Yr Fees
₹ 34,3311st Yr Fees
₹ 29,4101st Yr Fees
₹ 10,2191st Yr Fees
₹ 17,233Total Fees
₹ 17,433