Course Duration
3 YearsTuition Fees
35 K1 Year Fees
91.6 KTotal Fees
2.34 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹91,600 | ₹71,000 | ₹71,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹56100 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
other fee | ₹21100 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹81,600 | ₹71,000 | ₹71,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹46600 | ₹35000 | ₹36000 | ₹35000 | ₹36000 | ₹35000 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Registration fees | ₹5000 | - | - | - | - | - |
other fee | ₹6600 | - | ₹1000 | - | ₹1000 | - |
Aspirants seeking admission to the program must have passed 10+2 with any subjects.
Specialization:
Transportation Fee : Rs 14000 /- Semester
Highest Placement | ₹ 7.2 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |