Course Duration
4 YearsTuition Fees
45 K1 Year Fees
1.02 LakhsTotal Fees
3.75 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.02 Lakhs | ₹91,000 | ₹91,000 | ₹91,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹56600 | ₹45000 | ₹46000 | ₹45000 | ₹46000 | ₹45000 | ₹46000 | ₹45000 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Registration fees | ₹5000 | - | - | - | - | - | - | - |
other fee | ₹6600 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - |
Aspirants seeking admission to the program must have passed 10+2 with PCB with 50%.
Transportation fee : Rs 14000/ Per Semester
Highest Placement | ₹ 7.2 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |