Course Duration
4 YearsTuition Fees
50 K1 Year Fees
1.22 LakhsTotal Fees
4.25 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.22 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹71600 | ₹50000 | ₹51000 | ₹50000 | ₹51000 | ₹50000 | ₹51000 | ₹50000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| other fee | ₹21600 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - |
Candidate must be 10+2 Passed from a recognized Board
Transportation fee : Rs 14000/ Per Semester
| Highest Placement | ₹ 7.2 Lakhs |
| Average Placement | ₹ 4.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Orissa University of Agriculture and Technology - [OUAT]](https://static.zollege.in/public/college_data/images/appImage/25764_cover.jpg?tr=h-100,w-200,c-force)

![Sri Padmavati Mahila Visvavidyalayam - [SPMVV]](https://static.zollege.in/public/college_data/images/appImage/9100_SPMVV_New.jpg?tr=h-100,w-200,c-force)