Course Duration
2 YearsTuition Fees
32.5 K1 Year Fees
77 KTotal Fees
1.48 Lakhssemester | Tuition Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 32500 | ₹ 2750 | ₹ 6500 | ₹ 41.75 K |
semester 2 | ₹ 32500 | ₹ 2750 | - | ₹ 35.25 K |
semester 3 | ₹ 32500 | ₹ 2750 | - | ₹ 35.25 K |
semester 4 | ₹ 32500 | ₹ 2750 | - | ₹ 35.25 K |
Aspirant seeking admission to the course must have Graduated with minimum 50% (45% for SC/ST/SEBC candidates) at the qualifying examination
The University offers full-time M.Sc., MCA programmes at the Post Graduate level. Below given are details about the course:
Course Name | M.Sc | MCA | |
Course Duration | M. Sc/MCA( Lateral) .-2 Years MCA (Regular)- 3 Years |
Seat Intake | M. Sc. Organic Chemistry- 120 M. Sc. Analytical Chemistry- 60 M. Sc. Microbiology- 60 M. Sc. Physics- 30 M. Sc. Environmental Science- 30 MCA- 60 |
No. of Specializations | M. Sc.- 5 |
Eligibility | M. Sc.- Bachelor’s degree in B. Sc. |
MCA (Regular)- Graduation with at least 50% marks | |
MCA (Lateral)- Bachelor’s degree in B.Sc./BSCCS with 50% marks | |
Selection Criteria | M. Sc.- Bachelor’s Degree Marks |
MCA- CMAT Examination |
Specializations under M. Sc.
Top Companies |
Courses | General | TFWS | ||
---|---|---|---|---|
HS | HS | HS | HS | |
MCA | 20966 | 20966 | 21405 | 21405 |