Course Duration
3 YearsTuition Fees
5 K1 Year Fees
42.9 KTotal Fees
1.29 Lakhssemester | Tuition Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 5000 | ₹ 1000 | ₹ 1000 | ₹ 15500 | ₹ 22.5 K |
semester 2 | ₹ 5000 | ₹ 1000 | ₹ 1000 | ₹ 13400 | ₹ 20.4 K |
semester 3 | ₹ 5000 | ₹ 1000 | ₹ 1000 | ₹ 15500 | ₹ 22.5 K |
semester 4 | ₹ 5000 | ₹ 1000 | ₹ 1000 | ₹ 13400 | ₹ 20.4 K |
semester 5 | ₹ 5000 | ₹ 1000 | ₹ 1000 | ₹ 15500 | ₹ 22.5 K |
semester 6 | ₹ 5000 | ₹ 1000 | ₹ 1000 | ₹ 13400 | ₹ 20.4 K |
The applicant for admission to the Ph. D. degree programme should possess Master's degree in related subject with OGPA of 6.50 out of 10.00 or its equivalent i.e. 65% (relaxed to 60% or 6.0 out of 10.00 for SC / ST / SEBC).
Top Companies |