Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc {Hons.} (Agriculture) +2 More B.Sc {Hons.} Courses | ₹29,100 | ₹90,120 | 10+2 | - |
B.Tech (Biotechnology) +1 More B.Tech Courses | ₹68,390 | ₹2.48 Lakhs | 10+2 | - |
M.Sc (Agronomy) +16 More M.Sc Courses | ₹23,440 | ₹37,860 | Graduation | 26 Dec - 10 Feb 2024 |
MBA (Agribusiness) +1 More MBA Courses | ₹92,550 | ₹1.77 Lakhs | Graduation | - |
M.F.Sc (Aquaculture) +1 More M.F.Sc Courses | ₹23,440 | ₹37,860 | Graduation | - |
1st Yr Fees
₹ 68,3901st Yr Fees
₹ 92,5501st Yr Fees
₹ 29,1001st Yr Fees
₹ 29,1001st Yr Fees
₹ 23,4401st Yr Fees
₹ 23,4401st Yr Fees
₹ 23,4401st Yr Fees
₹ 25,130