Course Duration
3 YearsTuition Fees
9.3 K1 Year Fees
22.17 KTotal Fees
64.75 Ksemester | Tuition Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 9300 | ₹ 750 | ₹ 1765 | ₹ 11.82 K |
semester 2 | ₹ 9300 | ₹ 750 | ₹ 300 | ₹ 10.35 K |
semester 3 | ₹ 9300 | ₹ 750 | ₹ 890 | ₹ 10.94 K |
semester 4 | ₹ 9300 | ₹ 750 | ₹ 300 | ₹ 10.35 K |
semester 5 | ₹ 9300 | ₹ 750 | ₹ 890 | ₹ 10.94 K |
semester 6 | ₹ 9300 | ₹ 750 | ₹ 300 | ₹ 10.35 K |
A good academic record with OGPA 3.00/4.00, 6.5/10.00 or 60% marks under marks system of examination in the respective discipline at M.Sc. (Ag.).
Similar to PG admission for Ph.D. also a Common Entrance Test (CET) is conducted by the University and admission to the candidates is given based on their performance in CET which includes academic performance in PG and written and oral tests. Thus, a list is prepared and final admission is given according to State Government roaster for different categories.
Highest Placement | ₹ 4.8 Lakhs |
Top Companies |