Course Duration
5 YearsTuition Fees
1.15 Lakhs1 Year Fees
1.85 LakhsTotal Fees
9.58 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.85 Lakhs | ₹1.84 Lakhs | ₹1.9 Lakhs | ₹1.96 Lakhs | ₹2.03 Lakhs |
| Total Fees | ₹185470 | ₹183698 | ₹189733 | ₹196069 | ₹202722 |
| Tuition fees | ₹114950 | ₹120698 | ₹126733 | ₹133069 | ₹139722 |
| Admission fees | ₹6500 | - | - | - | - |
| Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| other fee | ₹59020 | ₹58000 | ₹58000 | ₹58000 | ₹58000 |
Candidate must have passed 10+2 from a recognized board of institution.
Candidates taking admission through CLAT 2024 shall pay a total amount of `2, 56,970/- (Rupees Two Lakh Fifty Six Thousand Nine Hundred and Seventy only) whereas Foreign Nationals shall pay a total amount of `4,41,770/- (Rupees Four Lakh Forty One Thousand Seven Hundred and Seventy only or equivalent US $ or €) at the time of admission.
| Top Companies | ![]() ![]() |
![Vaikunta Baliga College of Law - [VBCLAW]](https://static.zollege.in/public/college_data/images/appImage/9161_VBCLAW.jpg?tr=h-100,w-200,c-force)
