Course Duration
4 YearsTuition Fees
1.35 Lakhs1 Year Fees
1.38 LakhsTotal Fees
5.46 LakhsYear | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.38 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs |
Total Fees | ₹138000 | ₹136000 | ₹136000 | ₹136000 |
Tuition fees | ₹135000 | ₹135000 | ₹135000 | ₹135000 |
Admission fees | ₹2000 | - | - | - |
other fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.85 Lakhs | ₹2.85 Lakhs | ₹2.85 Lakhs | ₹2.85 Lakhs |
Total Fees | ₹285000 | ₹285000 | ₹285000 | ₹285000 |
Tuition fees | ₹285000 | ₹285000 | ₹285000 | ₹285000 |
Aspirants seeking admission to 4 year Full-time B.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement:
A pass in Intermediate examination with a minimum of 60% marks from a recognized board
Entrance Exam :
Based on the merit rank in the State Common Entrance Test – TSEAMCET
Minor – Electrical Vehicle
Hons – 1. Electrical Vehicle 2. Smart Grid
Fee Details :
Highest Placement | ₹ 20.0 Lakhs |
Average Placement | ₹ 4.5 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |