|
HOSTEL & MESS CHARGES FOR DASA(Direct admission of Students Abroad):- Hostel Fee Mess Advance (Food) Charges Mess Maintainence Particulars |
21000 16000 1000 M. Sc. (Physics / Maths), M. Tech (CSE / ECE) & MS (CCE / CSE / ECE) |
|---|---|
| Hostel Fee | 21,000 |
| Mess (food) charges (Adjustable on actual basis at the end of the semester.) | 16,000 |
| Mess, maintenance charges | 1,000 |
| Electricity & internet charges | 6,000 |
| Total | 44,000 (Forty Four Thousand Only) |
Hostel&Mess Charges For Ph.d Students:-
| S. No. | Fee Category | Amount in Rupees | Remark |
|---|---|---|---|
| 1. | Hostel fee | Rs. 21,000/- | Per semester |
| 2. | Mess (food) charges | Rs. 16,000/- | Per semester, Adjustable on actual basis at the end of the semester |
| 3. | Mess maintenance charges | Rs. 1,000/- | Per semester |
| 4. | Electricity and Internet charges | Rs. 6,000/- | Per semester |
| Total | Rs. 44,000/- (Rupees Fourty Four Thousand only) | ||
|
HOSTEL & MESS CHARGES FOR DASA(Direct admission of Students Abroad):- Hostel Fee Mess Advance (Food) Charges Mess Maintainence Particulars |
21000 16000 1000 M. Sc. (Physics / Maths), M. Tech (CSE / ECE) & MS (CCE / CSE / ECE) |
|---|---|
| Hostel Fee | 21,000 |
| Mess (food) charges (Adjustable on actual basis at the end of the semester.) | 16,000 |
| Mess, maintenance charges | 1,000 |
| Electricity & internet charges | 6,000 |
| Total | 44,000 (Forty Four Thousand Only) |
Hostel&Mess Charges For Ph.d Students:-
| S. No. | Fee Category | Amount in Rupees | Remark |
|---|---|---|---|
| 1. | Hostel fee | Rs. 21,000/- | Per semester |
| 2. | Mess (food) charges | Rs. 16,000/- | Per semester, Adjustable on actual basis at the end of the semester |
| 3. | Mess maintenance charges | Rs. 1,000/- | Per semester |
| 4. | Electricity and Internet charges | Rs. 6,000/- | Per semester |
| Total | Rs. 44,000/- (Rupees Fourty Four Thousand only) | ||
Both the colleges are at par. It is a personal choice. However, exposure is good at BIMTECH but the fee is high.
On the other hand, FMS BHU offers the best ROI. The fee is at par with the placements in FMS BHU.
|
Particulars |
FMS BHU Placements |
BIMTECH MBA |
|
Highest package |
INR 18 LPA |
INR 23.43 LPA |
|
Average package |
INR 9.7 LPA |
INR 9.38 LPA |
|
Fees |
INR 2 LPA |
INR 11 L - 13 L |

![Ahmedabad Aviation and Aeronautics Limited - [AAA]](https://staticstage.collegedunia.com/public/college_data/images/appImage/7024_AAAA_APP.jpg?tr=h-100,w-200,c-force)



![Banasthali Vidyapith Gliding and Flying Club - [BVGFC]](https://staticstage.collegedunia.com/public/college_data/images/appImage/7077_BVGFC_APP.jpg?tr=h-100,w-200,c-force)


