| Ranking Agency | Category | Rank | Year |
|---|---|---|---|
| ARWU | Overall | #401 out of 1000 | 2021 |
| ARWU | Agriculture | #401 out of 500 | 2021 |
| ARWU | Engineering | #32 out of 200 | 2021 |
| ARWU | Medicine | #301 out of 500 | 2021 |
| ARWU | Biology | #201 out of 500 | 2021 |
| ARWU | Chemical Engineering | #301 out of 500 | 2021 |
| ARWU | Chemistry | #101 out of 500 | 2021 |
| ARWU | Earth Sciences | #201 out of 500 | 2021 |
| ARWU | Education | #301 out of 500 | 2021 |
| ARWU | Electrical and Electronics Engineering | #401 out of 500 | 2021 |
| ARWU | Energy and Power Engineering | #201 out of 400 | 2021 |
| ARWU | Materials Sciences | #301 out of 500 | 2021 |
| ARWU | Mechanical Engineering | #201 out of 400 | 2021 |
| ARWU | Pharmacy | #101 out of 500 | 2021 |
| ARWU | Physics | #201 out of 500 | 2021 |
| ARWU | Political Science | #301 out of 400 | 2021 |
| ARWU | Psychology | #151 out of 500 | 2021 |
| ARWU | Public Policy | #301 out of 500 | 2021 |
| ARWU | Statistics | #76 out of 200 | 2021 |
| ARWU | Sciences | #401 out of 500 | 2021 |
| ARWU | Clinical Science | #301 out of 500 | 2021 |
| ARWU | Nanotechnology | #301 out of 400 | 2021 |
| ARWU | Medical Technology | #201 out of 400 | 2021 |
