TS LAWCET 2025 CUTOFF
STATE LEVEL ONLINE TEST
TS LAWCET Cutoff 2023 is likely to be declared after the release of results in the last week of August 2023. Candidates who clear the cutoff can appear in TS LAWCET 2023 Counselling process for admissions into 3-year and 5-year LLB programs to Colleges Accepting TS LAWCET Scores.
TS LAWCET 2023 Cutoff is calculated keeping a lot of factors in mind such as:
In case of tie in TS LAWCET 2023 Merit List, the following tie-breaking criteria:
TS LAWCET Cut off remains the same every year, it is 35% marks in the entrance examination. However, the cut off for the participating institutes are the opening and closing rank of seat allotment at the counselling process. Given below is the opening and closing cut off score of top colleges:
College | Last Rank in (OC) | Last Rank in (SC) | Last Rank in (ST) | Last Rank in (BC-A) | Last Rank in (BC-B) | Last Rank in (BC-C) | Last Rank in (BC-D) | Last Rank in (BC-E) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
UNIVERSITY COLLEGE OF LAW KAKATIAY UNIVERSITY, SUBEDARI | 143 | - | 614 | 1511 | 412 | 3516 | 782 | 2530 | 248 | 908 | 896 | - | 268 | 3077 | 1587 | 7429 |
UNIVERSITY COLLEGE OF LAW OU CAMPUS, HYDERABAD | 28 | 104 | 124 | 468 | 174 | 921 | 53 | 523 | 60 | 363 | 146 | - | 61 | 161 | 63 | 1562 |
UNIVERSITY COLLEGE OF LAW TELANGANA UNIVERSITY, DICHPALLY | - | 1118 | 840 | 4264 | 622 | 10423 | 1061 | 6760 | 580 | 2412 | - | - | 614 | 4929 | 404 | 9212 |
ADARSHA LAW COLLEGE # 7-1-100/1, AMBEDKAR NAGAR, HANAMONDA | 2026 | 6604 | 4252 | 10121 | 4712 | 11412 | 7289 | 10121 | 3441 | 8222 | 7709 | 5301 | 3205 | 9278 | 6638 | 4502 |
ANANNTHA LAW COLLEGE SUMITRA NAGAR, VIVEKANANDANAGAR COLONY, KUKATPALLY | 2248 | 4919 | 4860 | 8681 | 7903 | 12098 | 5791 | 10200 | 3810 | 6926 | 5683 | 5625 | 3210 | 7122 | 6236 | 9454 |
AURORA'S LEGAL SCIENCES ACADEMY H.NO. 8-5-2/2, KALASA (V), BANDLAGUDA (M) | 2248 | 5557 | 5266 | 10724 | 7920 | 11110 | 7551 | 10095 | 3983 | 8284 | 7751 | - | 3453 | 8317 | 4548 | 8595 |
Dr. AMBEDKAR COLLEGE OF LAW # 1-8-1, BAGHLINGAMPALLY, CHIKKADPALLY | 1502 | 3063 | 3371 | 8848 | 6552 | 7578 | 4408 | 10021 | 3193 | 5832 | - | 3726 | 2630 | 7324 | 5557 | 7966 |
ANDHRA MAHILA SABHA COLLEGE OF LAW FOR WOMEN RACHANA, F2, 2-18/50, DURGABAI DESHMUKH COLONY (DD COLONY) | - | 2307 | - | 7860 | - | 7536 | - | 5403 | - | 5734 | - | - | - | 5527 | - | 8427 |
BHASKAR LAW COLLEGE JBIT CAMPUS, YENKAPALLI (V), MOINABAD (M) | 1953 | 5576 | 5301 | 10780 | 8754 | - | 7895 | 6983 | 3324 | 8404 | 4587 | - | 3678 | 8243 | 6302 | - |
JUSTICE KUMARAYYA COLLEGE OF LAW # 6-47/1, LAXMIPUR, MALKAPUR | 1836 | 7895 | 4332 | 10523 | 7307 | 11799 | 4975 | 9036 | 3107 | 8962 | 4643 | - | 3401 | 8520 | 4553 | 9840 |
KIMS-COLLEGE OF LAW SY.NO. 702/A, VEDIRA(V), RAMADUGU (M) | 2541 | 6777 | 5278 | 10902 | 7901 | 12035 | 7269 | - | 3706 | 9627 | 3768 | - | 3983 | 8645 | 7229 | - |
KESHAV MEMORIAL COLLEGE OF LAW NARAYANAGUDA, | 1666 | 3430 | 4546 | 9659 | 6915 | 11644 | 5543 | 9088 | 3035 | 5851 | 4935 | - | 2841 | 6212 | 5690 | 9941 |
K. V. RANGA REDDY INSTITUTE OF LAW A.V.COLLEGE CAMPUS, GAGAN MAHAL | 1139 | 4853 | 4006 | 9798 | 7042 | 11184 | 4640 | 9536 | 2580 | 7421 | - | 5167 | 2765 | 6996 | 5292 | 9454 |
MANAIR COLLEGE OF LAW YELLANDU 'X' ROAD | 10320 | 7975 | 1358 | 7588 | 746 | 8465 | 1092 | 6753 | 10415 | 8821 | - | - | 737 | 8635 | 10228 | 8284 |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | 1529 | 4031 | 4491 | 9952 | 6367 | 11809 | 4564 | 9891 | 3801 | 7042 | 5010 | 9733 | 3020 | 6879 | 4910 | 9549 |
MARWADI SIKSHA SAMITHI LAW COLLEGE H.NO.3-1-336, ESAMIA BAZAR, KACHIGUDA STATION ROAD, OPP. NEW CHADARGHAT BRIDGE | 1958 | 4221 | 5250 | 10543 | 7122 | 12020 | 6996 | 8615 | 3506 | 7310 | 7274 | 1032 | 3178 | 7536 | 4300 | 9301 |
PENDEKANTI LAW COLLEGE VIVEKNAGAR, CHIKKADPALLY | 562 | 2294 | 2534 | 7997 | 4722 | 8456 | 3552 | 8141 | 961 | 3353 | 3827 | 4724 | 854 | 4034 | 3375 | 9349 |
PONUGOTI MADHAVA RAO COLLEGE 51/1, CHINTALAKUNTA, LB NAGAR | 1808 | 5350 | 4456 | 10575 | 6688 | 11671 | 5709 | 8284 | 3606 | 6821 | 6920 | - | 2819 | 7831 | 5903 | 7629 |
PADALA RAMA REDDY LAW COLLEGE H.NO.8-3-724/1,YELLAREDDYGUDA, NEAR AMEERPET | 976 | 2147 | 3745 | 6069 | 6853 | 9395 | 3944 | 6552 | 1838 | 3876 | 1578 | 2997 | 1538 | 5954 | 4712 | 4081 |
SULTAN-UL-ULOOM LAW COLLEGE 8-2-249, ROAD NO.3, BANJARA HILLS | 4207 | 10044 | - | - | - | - | - | - | 4019 | 8162 | - | - | - | - | 4168 | 9981 |
VISWA BHARATHI COLLEGE OF LAW, MUTHANGI (V), PATENCHERU (M) | 3287 | 7354 | 5599 | 11172 | 9349 | - | 8526 | - | 4060 | 8195 | 5557 | 1801 | 3787 | 9036 | 6412 | - |
VINAYAKA LAW COLLEGE TIMMAREDDYPALLY (V), KONDAPAK (M) | 2920 | 6447 | 5690 | 11239 | 9503 | 12058 | 8987 | 8508 | 4332 | 10301 | 2942 | - | 4246 | 10387 | 7101 | - |
College | Last Rank in (OC) | Last Rank in (SC) | Last Rank in (ST) | Last Rank in (BC-A) | Last Rank in (BC-B) | Last Rank in (BC-C) | Last Rank in (BC-D) | Last Rank in (BC-E) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | 2288 | 5262 | 5292 | 10677 | 7629 | 11428 | 6397 | 9395 | 3833 | 7724 | 7838 | - | 3430 | 7997 | 6308 | 5576 |
VISWA BHARATHI COLLEGE OF LAW, MUTHANGI (V), PATENCHERU (M) | 3339 | 9144 | 5464 | 10999 | 8509 | - | 8694 | - | 4122 | 9674 | 8195 | - | 3731 | 10320 | 6705 | - |
College | Last Rank in (OC) | Last Rank in (SC) | Last Rank in (ST) | Last Rank in (BC-A) | Last Rank in (BC-B) | Last Rank in (BC-C) | Last Rank in (BC-D) | Last Rank in (BC-E) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
UNIVERSITY COLLEGE OF LAW KAKATIAY UNIVERSITY, SUBEDARI | 390 | 658 | 764 | 1447 | 794 | 1168 | 1297 | 1396 | 778 | 1342 | - | - | 683 | 1572 | 1318 | - |
UNIVERSITY COLLEGE OF LAW OU CAMPUS, HYDERABAD | 23 | 42 | 91 | 302 | 160 | 239 | 193 | 155 | 93 | 81 | - | 147 | 54 | 83 | 73 | 157 |
POST GRADUATE COLLEGE OF LAW, BASHEERBAGH, OSMANIA UNIVERSITY | 87 | 102 | 267 | 692 | 271 | 553 | 589 | 891 | 373 | 371 | 279 | - | 242 | 397 | 400 | 233 |
TELANGANA TRIBAL WELFARE RESIDENTIAL LAW COLLEGE FOR MEN, (TTWRDCM), SANGAREDDY | - | - | 903 | - | 2441 | - | - | - | 829 | - | - | - | 885 | - | - | - |
TELANGANA SOCIAL WELFARE RESIDENTIAL LAW COLLEGE FOR WOMEN, (TSWRDCW) L. B. NAGAR, LOCATED AT GHATKESAR, MALKAJGIRI | - | - | - | 2462 | - | 1912 | - | 899 | - | 1602 | - | - | - | 1647 | - | 1070 |
ADARSHA LAW COLLEGE # 7-1-100/1, AMBEDKAR NAGAR, HANAMONDA | 1621 | 1056 | 1626 | 2443 | 2018 | 2447 | 1546 | 1598 | 1582 | 1680 | - | - | 1574 | 1276 | - | 1516 |
ANANNTHA LAW COLLEGE SUMITRA NAGAR, VIVEKANANDANAGAR COLONY, KUKATPALLY | 1413 | 1303 | 1591 | 2132 | 1197 | 2125 | 1377 | - | 1667 | 1671 | - | - | 1539 | 964 | 1699 | - |
AURORA'S LEGAL SCIENCES ACADEMY H.NO. 8-5-2/2, KALASA (V), BANDLAGUDA (M) | 1420 | 1059 | 2121 | 2449 | 2123 | 2261 | 1499 | - | 1111 | 981 | - | - | - | - | 1102 | 1321 |
Dr. AMBEDKAR COLLEGE OF LAW # 1-8-1, BAGHLINGAMPALLY, CHIKKADPALLY | 622 | 1560 | 1043 | 1738 | 1741 | 1935 | 1641 | 1667 | 1382 | 1528 | - | - | 1547 | 1602 | 1145 | 1102 |
ANDHRA MAHILA SABHA COLLEGE OF LAW FOR WOMEN, RACHANA, F2, 2-18/50, DURGABAI DESHMUKH COLONY (DD COLONY) | - | 1598 | - | 2466 | - | 2475 | - | 1671 | - | 1613 | - | 1473 | - | 1415 | - | - |
KESHAV MEMORIAL COLLEGE OF LAW NARAYANAGUDA, | 1524 | 1647 | 1823 | 2013 | 1931 | 2269 | - | 838 | 1693 | 1328 | 697 | - | 1459 | 1563 | 1487 | - |
K. V. RANGA REDDY INSTITUTE OF LAW A.V.COLLEGE CAMPUS, GAGAN MAHAL | 877 | 1440 | 1272 | 1944 | 1785 | 1717 | 1543 | - | 1400 | 1528 | - | - | 1030 | 1637 | 1658 | 798 |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | 1541 | 1610 | 1753 | 1964 | 1771 | 1939 | 1649 | 1699 | 1680 | 1106 | - | - | 1647 | 1687 | 1257 | 423 |
PENDEKANTI LAW COLLEGE VIVEKNAGAR, CHIKKADPALLY | 230 | 294 | 637 | 1022 | 1647 | 1582 | 1621 | 1294 | 466 | 534 | - | - | 520 | 508 | 971 | 216 |
PADALA RAMA REDDY LAW COLLEGE H.NO.8-3-724/1,YELLAREDDYGUDA, NEAR AMEERPET | 591 | 694 | 1556 | 1595 | 1764 | 2073 | 1663 | 1663 | 1202 | 1470 | 1396 | - | 1647 | 1667 | 1147 | 1070 |
SULTAN-UL-ULOOM LAW COLLEGE 8-2-249, ROAD NO.3, BANJARA HILLS | 1459 | 1450 | - | - | - | - | - | - | - | - | - | - | - | - | 1484 | 1203 |
College | Last Rank in (OC) | Last Rank in (SC) | Last Rank in (ST) | Last Rank in (BC-A) | Last Rank in (BC-B) | Last Rank in (BC-C) | Last Rank in (BC-D) | Last Rank in (BC-E) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | 1307 | 1610 | 2179 | 2353 | 2182 | 2319 | - | - | 1591 | 1674 | - | 458 | 1386 | 603 | - | 867 |
SULTAN-UL-ULOOM LAW COLLEGE 8-2-249, ROAD NO.3, BANJARA HILLS | 1612 | 1663 | - | - | - | - | - | 343 | 861 | - | - | - | 1693 | - | 1652 | 1416 |
College | Last Rank in (OC) | Last Rank in (SC) | Last Rank in (ST) | Last Rank in (BC-A) | Last Rank in (BC-B) | Last Rank in (BC-C) | Last Rank in (BC-D) | Last Rank in (BC-E) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | 1654 | 1602 | 2467 | 2461 | 2433 | 2327 | - | - | 1537 | 888 | - | - | 226 | 982 | - | - |
The following table indicates the college-wise cut off for TS LAWCET 3 year law programs in the top colleges/ universities in the state of Telangana.
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 23 |
Female | 1 | |
Scheduled Caste (SC) | Male | 83 |
Female | 66 | |
Scheduled Tribe (ST) | Male | 88 |
Female | (-) |
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 3626 |
Female | 2762 | |
Scheduled Caste (SC) | Male | 5483 |
Female | 7907 | |
Scheduled Tribe (ST) | Male | 7998 |
Female | (-) |
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 1360 |
Female | 3574 | |
Scheduled Caste (SC) | Male | 5357 |
Female | 7270 | |
Scheduled Tribe (ST) | Male | 4999 |
Female | (-) |
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 4167 |
Female | 5470 | |
Scheduled Caste (SC) | Male | 5911 |
Female | 7927 | |
Scheduled Tribe (ST) | Male | 8104 |
Female | 4476 |
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 4953 |
Female | 6574 | |
Scheduled Caste (SC) | Male | (-) |
Female | (-) | |
Scheduled Tribe (ST) | Male | (-) |
Female | (-) |
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 237 |
Female | 2130 | |
Scheduled Caste (SC) | Male | 804 |
Female | 6511 | |
Scheduled Tribe (ST) | Male | 10783 |
Female | 8016 |
Category | Gender | Cut off Rank |
---|---|---|
Closing | Male | 49 |
Female | 665 | |
Scheduled Caste (SC) | Male | 457 |
Female | 2806 | |
Scheduled Tribe (ST) | Male | 842 |
Female | 2320 |
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 3317 |
Female | 6201 | |
Scheduled Caste (SC) | Male | 4555 |
Female | 7856 | |
Scheduled Tribe (ST) | Male | 7023 |
Female | 8340 |
Q1. What is TS LAWCET 2023 Cut Off?
Ans. TS LAWCET Cut Off is the minimum marks candidates need to score in the entrance exam in order to secure a seat in their preferred college.
Q2. Which is the best college under TS LAWCET 2023?
Ans. The best law college under TS LAWCET is University College of Law, Osmania University. The cut off is usually the highest for this college, and it is a central university as well.
Q3. How to apply for TS LAWCET 2023?
Ans. To apply for TS LAWCET 2023, you have to go to the official website of Telangana State Law & PG Law Common Entrance and apply using their admission portal. Candidates can fill in their application form.
Q4. What are the factors that affect TS LAWCET 2021 Cut Off?
Ans. The factors that affect TS LAWCET Cut Off include
Q5. What is the difficulty level of TS LAWCET?
Ans. TS LAWCET difficulty level is degree level for the 3 year LLB program and intermediate for 5 year LLB program.
*The article might have information for the previous academic years, which will be updated soon subject to the notification issued by the University/College
Comments
Comments
No Comments To Show