Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
MBBS | ₹15.5 Lakhs | ₹77.5 Lakhs | 10+2 + UGNEET |
M.D (Anaesthesiology) +8 More M.D Courses | ₹17.01 Lakhs | ₹51.03 Lakhs | MBBS + PGNEET |
M.S (E.N.T.) +3 More M.S Courses | ₹17.01 Lakhs | ₹51.03 Lakhs | MBBS + PGNEET |
B.Sc (Nursing) (Nursing) | ₹81,000 | ₹3.24 Lakhs | 10+2 |
M.S (General Surgery) | ₹17.01 Lakhs | ₹51.03 Lakhs | MBBS + PGNEET |
1st Yr Fees
₹ 15,50,0001st Yr Fees
₹ 81,0001st Yr Fees
₹ 17,01,0001st Yr Fees
₹ 17,01,000Basic Information About Faculty
Professor , Departnnment of Anatomy
Associate Professor , Departnnment of Anatomy
Professor , Departnnment of Physiology
Associate Professor , Departnnment of Physiology
Professor , Departnnment of Biochemistry
Associate Professor , Departnnment of Biochemistry
Professor , Departnnment of Pharmacology
Professor , Departnnment of Pharmacology
Professor , Departnnment of Pathology
Basic Information About Facilities