Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Sc (Nursing) | ₹57,300 | ₹2.19 Lakhs | 10+2 | - | - |
M.D (Community Medicine) +11 More M.D Courses | ₹1.19 Lakhs | ₹3.27 Lakhs | Post Graduation | - | 51857NEET-PGCheck Details |
M.S (Orthopaedics) +4 More M.S Courses | ₹1.19 Lakhs | ₹3.19 Lakhs | Graduation | - | 7982NEET-PGCheck Details |
M.S | ₹1.19 Lakhs | ₹3.19 Lakhs | Graduation | - | 8334NEET-PGCheck Details |
MBBS | ₹1.19 Lakhs | ₹5.37 Lakhs | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | - |
1st Yr Fees
₹ 1,18,8001st Yr Fees
₹ 57,3001st Yr Fees
₹ 1,18,5001st Yr Fees
₹ 1,18,500