Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Biotechnology) +13 More B.Sc Courses | ₹15,750 | ₹47,250 | 10+2 | 3 June - 25 Jun2024 |
M.Sc (Biotechnology) +1 More M.Sc Courses | ₹15,000 | ₹30,000 | Graduation | - |
BCA (General) | ₹14,500 | ₹43,500 | 10+2 | 3 June - 25 Jun2024 |
B.Com (Computer Applications) +1 More B.Com Courses | ₹12,750 | ₹38,250 | 10+2 | 3 June - 25 Jun2024 |
BA (General) +1 More BA Courses | ₹8,000 | ₹24,000 | 10+2 | 3 June - 25 Jun2024 |
1st Yr Fees
₹ 15,7501st Yr Fees
₹ 12,7501st Yr Fees
₹ 8,0001st Yr Fees
₹ 14,500Basic Information About Faculty
Professor Biotechnology & Microbiology Department
Professor Biotechnology & Microbiology Department
Professor Biotechnology & Microbiology Department
Professor Biotechnology & Microbiology Department
Professor Biotechnology & Microbiology Department
Professor Chemistry Department
Professor Chemistry Department
Professor Chemistry Department
Professor Physics & Electronics Department
Basic Information About Facilities