Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
BCA | ₹20,869 | ₹62,607 | 10+2 | - | 3 June - 25 Jun 2024 |
B.Sc (Biotechnology) +7 More B.Sc Courses | ₹12,169 - 18,395 | ₹55,185 | 10+2 | - | 3 June - 25 Jun 2024 |
B.Com (General) +1 More B.Com Courses | ₹8,779 - 19,835 | ₹59,505 | 10+2 | - | 3 June - 25 Jun 2024 |
BA | ₹2,879 | ₹6,986 | 10+2 | - | 3 June - 25 Jun 2024 |
M.Com | ₹10,729 | ₹21,458 | Graduation | - | - |
1st Yr Fees
₹ 18,3951st Yr Fees
₹ 19,8351st Yr Fees
₹ 20,8691st Yr Fees
₹ 2,8791st Yr Fees
₹ 14,169Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor