Course Duration
5 YearsTuition Fees
1.29 Lakhs1 Year Fees
1.44 LakhsTotal Fees
13.52 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.44 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs |
| Total Fees | ₹143500 | ₹134300 | ₹134300 | ₹134300 | ₹134300 | ₹134300 | ₹134300 | ₹134300 | ₹134300 | ₹134300 |
| Tuition fees | ₹128800 | ₹128800 | ₹128800 | ₹128800 | ₹128800 | ₹128800 | ₹128800 | ₹128800 | ₹128800 | ₹128800 |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| other fee | ₹9200 | - | - | - | - | - | - | - | - | - |
Candidate should have passed the 10+2 exam with 45% marks from a recognized board.
Entrance Exam: NATA Qualify
Application Form Cost is Rs 350 & 1200
![Shri krishna Educational and Cultural Mandals College of Architecture - [SKECM]](https://static.zollege.in/public/college_data/images/appImage/5678_SKECM_APP.jpg?tr=h-100,w-200,c-force)
![Pillai's College of Architecture - [PICA]](https://static.zollege.in/public/college_data/images/appImage/5649_PCA_APP.jpg?tr=h-100,w-200,c-force)



![J.K.K. Munirajah School of Architecture - [JKKMSA]](https://static.zollege.in/public/college_data/images/appImage/5604_JKKMSA_APP.jpg?tr=h-100,w-200,c-force)


![Rajalakshmi School of Architecture - [RSA]](https://static.zollege.in/public/college_data/images/appImage/5658_cfbjmkl.jpg?tr=h-100,w-200,c-force)

