Course Duration
5 YearsTuition Fees
1.14 Lakhs1 Year Fees
1.26 LakhsTotal Fees
5.82 LakhsYear | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.26 Lakhs | ₹1.14 Lakhs | ₹1.14 Lakhs | ₹1.14 Lakhs | ₹1.14 Lakhs |
Total Fees | ₹126000 | ₹114027 | ₹114027 | ₹114027 | ₹114027 |
Tuition fees | ₹114027 | ₹114027 | ₹114027 | ₹114027 | ₹114027 |
other fee | ₹11973 | - | - | - | - |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.21 Lakhs | ₹1.21 Lakhs | ₹1.21 Lakhs | ₹1.21 Lakhs | ₹1.21 Lakhs |
Total Fees | ₹120510 | ₹120510 | ₹120510 | ₹120510 | ₹120510 |
Tuition fees | ₹102087 | ₹102087 | ₹102087 | ₹102087 | ₹102087 |
other fee | ₹18423 | ₹18423 | ₹18423 | ₹18423 | ₹18423 |
The candidate must have passed 10+2 from a recognized board.
Fees Structure |
||
Category | Description | Per Year Fees(Rs) |
Tuition |
|
105000 |