Course Duration
3 YearsTuition Fees
75 K1 Year Fees
1.9 LakhsTotal Fees
5.7 Lakhssemester | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 75000 | ₹ 20000 | ₹ 95 K |
semester 2 | ₹ 75000 | ₹ 20000 | ₹ 95 K |
semester 3 | ₹ 75000 | ₹ 20000 | ₹ 95 K |
semester 4 | ₹ 75000 | ₹ 20000 | ₹ 95 K |
semester 5 | ₹ 75000 | ₹ 20000 | ₹ 95 K |
semester 6 | ₹ 75000 | ₹ 20000 | ₹ 95 K |
Candidate must be passed with 10+2 Science (PCM)/Equivalent pass with aggregate of 50 % marks OR Three years Engineering Diploma in Mechanical, Electrical, Electronic & Aeronautical.
Fees
Highest Placement | ₹ 4.0 Lakhs |
Average Placement | ₹ 40.0 K |
Top Companies |