Course Duration
3 YearsTuition Fees
36 K1 Year Fees
72 KTotal Fees
2.16 Lakhssemester | Tuition Fees | Total Fees |
---|---|---|
semester 1 | ₹ 36000 | ₹ 36 K |
semester 2 | ₹ 36000 | ₹ 36 K |
semester 3 | ₹ 36000 | ₹ 36 K |
semester 4 | ₹ 36000 | ₹ 36 K |
semester 5 | ₹ 36000 | ₹ 36 K |
semester 6 | ₹ 36000 | ₹ 36 K |
Candidate must be passed with 10+2 Science (PCM)/Equivalent pass with aggregate of 50 % marks OR Three years Engineering Diploma in Mechanical, Electrical, Electronic & Aeronautical.
Highest Placement | ₹ 4.0 Lakhs |
Average Placement | ₹ 40.0 K |
Top Companies |