Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Tech (Mechanical Engineering) +4 More B.Tech Courses | - | ₹2 Lakhs | 10+2 | 11 June - 30 Jul 2024 |
Polytechnic (Civil Engineering) +6 More Polytechnic Courses | - | ₹75,000 | 10th | - |
B.Tech {Lateral} (Electrical Engineering) +3 More B.Tech {Lateral} Courses | - | ₹1.5 Lakhs | 10+3 | 11 June - 30 Jul 2024 |
BCA (General) | ₹20,000 | ₹60,000 | 10+2 | - |
Lateral Polytechnic (Electrical Engineering) +6 More Lateral Polytechnic Courses | - | ₹50,000 | 10+2 | - |
Total Fees
₹ 2,44,800Total Fees
₹ 1,33,000Total Fees
₹ 1,83,6001st Yr Fees
₹ 12,0001st Yr Fees
₹ 22,000Total Fees
₹ 67,200Basic Information About Facilities