Course Duration
4 YearsTuition Fees
50 K1 Year Fees
1.39 LakhsTotal Fees
5.2 Lakhssemester | Tuition Fees | Admission Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|---|
semester 1 | ₹ 50000 | ₹ 6000 | ₹ 2000 | ₹ 1000 | ₹ 17000 | ₹ 76 K |
semester 2 | ₹ 50000 | - | - | ₹ 1000 | ₹ 12000 | ₹ 63 K |
semester 3 | ₹ 50000 | ₹ 6000 | - | ₹ 1000 | ₹ 7000 | ₹ 64 K |
semester 4 | ₹ 50000 | - | - | ₹ 1000 | ₹ 12000 | ₹ 63 K |
semester 5 | ₹ 50000 | ₹ 6000 | - | ₹ 1000 | ₹ 7000 | ₹ 64 K |
semester 6 | ₹ 50000 | - | - | ₹ 1000 | ₹ 12000 | ₹ 63 K |
semester 7 | ₹ 50000 | ₹ 6000 | - | ₹ 1000 | ₹ 7000 | ₹ 64 K |
semester 8 | ₹ 50000 | - | - | ₹ 1000 | ₹ 12000 | ₹ 63 K |
Candidates who has passed two year 10+2 examination or an equivalent examination of any approved board or university with not less than 45% marks in any combination comprising P.C.M./P.C.B./P.C.M.B.
Note: in respect of candidate who have taken P.C.M.B. combination the aggregate of P.C.M./P.C.B. whichever is higher shall be considered for the purpose of admission. In case of students belonging to SC/ST/or Category, the minimum percentage of marks for admission to B. Pharm
course shall not be less than 40% in 10+2 or equivalent examination (P.C.M./P.C.B./P.C.M.B.).
B. Pharm (Self sponsored)