Course Duration
4 YearsTuition Fees
55 K1 Year Fees
1.9 LakhsTotal Fees
5.2 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.9 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹135000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Admission fees | ₹60000 | - | - | - | - | - | - | - |
other fee | ₹20000 | - | - | - | - | - | - | - |
Candidates should have passed 10+2 exam with PCM/B from a recognised board.
Security Deposit is Rs 10,000/-
Top Companies | ![]() ![]() |