Course Duration
3 YearsTuition Fees
1 Lakhs1 Year Fees
1.15 LakhsTotal Fees
3.15 LakhsYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.15 Lakhs | ₹1,00,000 | ₹1,00,000 |
Total Fees | ₹114500 | ₹100000 | ₹100000 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 |
other fee | ₹14500 | - | - |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.15 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs |
Total Fees | ₹114500 | ₹101500 | ₹101500 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 |
other fee | ₹14500 | ₹1500 | ₹1500 |
Bachelors degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.