Course Duration
3 YearsTuition Fees
32.6 K1 Year Fees
65.2 KTotal Fees
1.96 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹65,200 | ₹65,200 | ₹65,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹32600 | ₹32600 | ₹32600 | ₹32600 | ₹32600 | ₹32600 |
Tuition fees | ₹32600 | ₹32600 | ₹32600 | ₹32600 | ₹32600 | ₹32600 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹61,500 | ₹60,000 | ₹60,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹31500 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Tuition fees | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
Admission fees | ₹1000 | - | - | - | - | - |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹500 | - | - | - | - | - |
Aspirants seeking admission should have passed Class XII from any stream with an aggregate of 50% marks (45% for SC/ST).
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |