Course Duration
3 YearsTuition Fees
32.6 K1 Year Fees
65.2 KTotal Fees
1.96 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹65,200 | ₹65,200 | ₹65,200 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹32600 | ₹32600 | ₹32600 | ₹32600 | ₹32600 | ₹32600 |
| Tuition fees | ₹32600 | ₹32600 | ₹32600 | ₹32600 | ₹32600 | ₹32600 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹69,500 | ₹68,000 | ₹68,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹35500 | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 |
| Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Admission fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| other fee | ₹500 | - | - | - | - | - |
Aspirants seeking admission should have passed 10+2 from any stream with an aggregate of 50% marks (45% for SC/ST).
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |