Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
BA (General) | ₹9,080 | ₹27,240 | 10+2 |
B.Com (General) | ₹17,080 | ₹51,240 | 10+2 |
B.Sc (General) | ₹14,580 | ₹43,740 | 10+2 |
MA (Education) | ₹19,240 | ₹38,480 | Graduation |
M.Com (General) | ₹15,240 | ₹30,480 | Graduation |
1st Yr Fees
₹ 9,0801st Yr Fees
₹ 17,0801st Yr Fees
₹ 14,5801st Yr Fees
₹ 19,2401st Yr Fees
₹ 15,240Basic Information About Facilities