Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
|---|---|---|---|---|---|
| B.Com (General) | ₹59,500 | ₹1.52 Lakhs | 10+2 with 55% | 96 out of 140 by Outlook View More | 28 Mar - 04 Jul 2024 |
| BCA (General) | ₹85,500 | ₹3.26 Lakhs | 10+2 with 50% | 100 out of 10 by Outlook View More | 28 Mar - 04 Jul 2024 |
| B.Com {Hons.} (General) | ₹83,000 | ₹2.38 Lakhs | 10+2 with 60% | 96 out of 140 by Outlook View More | 28 Mar - 04 Jul 2024 |
| BBA (General) | ₹87,500 | ₹3.34 Lakhs | 10+2 with 50% | - | 28 Mar - 04 Jul 2024 |
| BAJMC (Journalism and Mass Communication) | ₹73,500 | ₹2.78 Lakhs | 10+2 with 50% | 32 out of 35 by Outlook View More | 28 Mar - 04 Jul 2024 |
1st Yr Fees
₹ 59,5001st Yr Fees
₹ 85,5001st Yr Fees
₹ 83,0001st Yr Fees
₹ 87,5001st Yr Fees
₹ 73,5001st Yr Fees
₹ 61,500

![Amity College of Commerce & Finance - [ACCF]](https://static.zollege.in/public/college_data/images/appImage/15587_ACCF_New.jpg?tr=h-100,w-200,c-force)
![Government Girls Polytechnic -[GGP]](https://static.zollege.in/public/college_data/images/appImage/1602134047image3741.jpg?tr=h-100,w-200,c-force)
![Modern Girls' College of Professional Studies - [MGCPS]](https://static.zollege.in/public/college_data/images/appImage/16261699931033356914489358986827766568991796857251012o.jpg?tr=h-100,w-200,c-force)