Course Duration
7 Years 6 MonthsTuition Fees
29.4 K1 Year Fees
80.79 KTotal Fees
3.78 Lakhssemester | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 29400 | ₹ 20500 | ₹ 49.9 K |
semester 2 | ₹ 26690 | ₹ 4197 | ₹ 30.89 K |
semester 3 | ₹ 26690 | ₹ 2700 | ₹ 29.39 K |
semester 4 | ₹ 24260 | ₹ 2700 | ₹ 26.96 K |
semester 5 | ₹ 24260 | ₹ 1900 | ₹ 26.16 K |
semester 6 | ₹ 24260 | ₹ 1900 | ₹ 26.16 K |
semester 7 | ₹ 22050 | ₹ 1900 | ₹ 23.95 K |
semester 8 | ₹ 20020 | ₹ 1900 | ₹ 21.92 K |
semester 9 | ₹ 20020 | ₹ 1900 | ₹ 21.92 K |
semester 10 | ₹ 20020 | ₹ 1900 | ₹ 21.92 K |
semester 11 | ₹ 20020 | ₹ 1900 | ₹ 21.92 K |
semester 12 | ₹ 18200 | ₹ 1900 | ₹ 20.1 K |
semester 13 | ₹ 18200 | ₹ 1900 | ₹ 20.1 K |
semester 14 | ₹ 16500 | ₹ 1900 | ₹ 18.4 K |
semester 15 | ₹ 16500 | ₹ 1900 | ₹ 18.4 K |
Total Fees
₹ 3,78,087Total Fees
₹ 3,78,087Total Fees
₹ 3,78,087Total Fees
₹ 3,78,087Total Fees
₹ 3,78,087The wise choice would be to go with your interests or the location which would be favorable for you as both these universities are really good. Still, to choose any one of them, let's have a look at the following points:
Pondicherry University:
IISER Berhampur or Tirupati:
As both the universities have their own advantages and disadvantages, choosing any one of them can get quite hectic. If you are comfortable in getting into newer institutes then you can go with IISERs. But according to the alumnus, for undergraduate studies colleges do not matter that much, it depends on you individually, anyways no matter whichever College you choose they will have few drawbacks, you have to make sure that you work hard, grab opportunities and make the best out of them.