Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
BA (General) | ₹18,175 | ₹51,915 | 10+2 | 92 out of 171 by India Today View More |
MA (Economics) +1 More MA Courses | ₹23,470 | ₹46,690 | Graduation | - |
BCA (General) | ₹41,355 | ₹1.22 Lakhs | 10+2 | - |
PG Diploma (Computer Applications) | - | ₹27,390 | Graduation | - |
B.Com (General) | ₹29,105 | ₹84,705 | 10+2 | - |
1st Yr Fees
₹ 18,1751st Yr Fees
₹ 41,3551st Yr Fees
₹ 29,105Basic Information About Faculty
Faculty, Department of Commerce
Faculty, Department of Commerce
Faculty, Department of Computer Science
Faculty, Department of Arts
Faculty, Department of Arts
Faculty, Department of Arts
Faculty, Department of Arts