Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Computer Science) +2 More B.Sc Courses | ₹40,000 | ₹1.2 Lakhs | 10+2 |
M.Sc (Chemistry) +12 More M.Sc Courses | ₹40,000 | ₹80,000 | Graduation with 45% |
B.Sc {Hons.} (Biotechnology) +10 More B.Sc {Hons.} Courses | ₹40,000 | ₹1.2 Lakhs | 10+2 |
M.Phil (Geography) +11 More M.Phil Courses | - | ₹75,000 | Post Graduation with 55% |
Ph.D (Geography) +11 More Ph.D Courses | ₹75,000 | ₹2.25 Lakhs | Post Graduation with 55% |
1st Yr Fees
₹ 40,0001st Yr Fees
₹ 40,0001st Yr Fees
₹ 40,000Total Fees
₹ 75,0001st Yr Fees
₹ 75,000Basic Information About Facilities